
LESS THAN 0.8 LBS.
LESS THAN 2 LBS.
LESS THAN 3 LBS.
| Example 1: LESS THAN 0.8 LBS. | Perfect for supplements, other small bottles, small bagged items, etc. | |
|---|---|---|
| Is your business outside of this box? | Save more with a custom quote | |
| Description: Less than .8 lbs., shipped in bubble mailer, pick & pack single or multiple SKUs
Assumes: 24 SKUs or less, 500 orders/mo., 6 picks/order or less |
||
| Service | Included | |
| em3 Commerce's Order Manager and Dashboard (Call for our demo!)
All licensing, reports, basic setup, inventory management, order management, etc. |
X | |
| Receiving - Visual Inspection, Count Verification and Unpacking | X | |
| Storage - up to 2 pallets per month | X | |
| Pick & Pack - one to six items | X | |
| Bubble Envelope, Label & Packing List | X | |
| Email Notification to Customer | X | |
| Account Management | X | |
| Integrated Order Receipt - XML transfer, batch upload or manual entry | X | |
| Secure Data Backup | X | |
| Shipping - additional based on carrier and zone | ||
| Example 2: LESS THAN 2 LBS. | Perfect for household items, electronics, etc. | |
|---|---|---|
| Is your business outside of this box? | Save more with a custom quote | |
| Description: Less than 2 lbs., shipped in box, pick & pack single or multiple SKUs
Assumes: 12 SKUs or less, 500 orders/mo., 4 picks/order or less |
||
| Service | Included | |
| em3 Commerce's Order Manager and Dashboard – The complete works (Call for a demo!)
Full access to the power of em3 Commerce's Order Manager and Dashboard including all licensing, reports, basic setup, inventory management, order management, etc. |
X | |
| Receiving - Visual Inspection, Count Verification and Unpacking | X | |
| Storage - up to 2 pallets per month | X | |
| Pick & Pack - one to four items | X | |
| USPS Box, Dunnage, Tape, Label & Packing List | X | |
| Email Notification to Customer | X | |
| Account Management | X | |
| Integrated Order Receipt - XML transfer, batch upload or manual entry | X | |
| Secure Data Backup | X | |
| Shipping - additional based on carrier and zone | ||
| Example 3: LESS THAN 3 LBS. | Perfect for household items, electronics, etc. | |
|---|---|---|
| Is your business outside of this box? | Save more with a custom quote | |
| Description: Less than 3 lbs., shipped in USPS box, pick & pack single or multiple SKUs
Assumes: 10 SKUs or less, 500 orders/mo., 3 picks/order or less |
||
| Service | Included | |
| em3 Commerce's Order Manager and Dashboard – The complete works (Don't miss our demo!)
Full access to the power of em3 Commerce's Order Manager and Dashboard including all licensing, reports, basic setup, inventory management, order management, etc. |
X | |
| Receiving - Visual Inspection, Count Verification and Unpacking | X | |
| Storage - up to 2 pallets per month | X | |
| Pick & Pack - up to 3 items per order | X | |
| USPS Box, Dunnage, Tape, Label & Packing List | X | |
| Email Notification to Customer | X | |
| Account Management | X | |
| Integrated Order Receipt - XML transfer, batch upload or manual entry | X | |
| Secure Data Backup | X | |
| USPS Priority Box | X | |
| Box For Other Shipping Method (not USPS Priority) | Add $0.30/order | |
| Shipping - additional based on carrier and zone | ||
Pick a Box
(or less)*


